
Samsung Galaxy A80
NETWORK | Technology 2G bands 3G bands 4G bands Speed | GSM / HSPA / LTE GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
LAUNCH | Announced Status | 2019, April 10 Available. Released 2019, May |
BODY | Dimensions Weight Build SIM | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) 220 g (7.76 oz) Glass front (Gorilla Glass 3), glass back (Gorilla Glass 6), aluminum frame Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type Size Resolution Protection | Super AMOLED 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Corning Gorilla Glass 3 Always-on display |
PLATFORM | OS Chipset CPU GPU | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 Qualcomm SDM730 Snapdragon 730 (8 nm) Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) Adreno 618 |
MEMORY | Card slot Internal | No 128GB 8GB RAM UFS 2.1 |
MAIN CAMERA | Triple Features Video | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm TOF 3D, f/1.2, (depth) LED flash, panorama, HDR 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
SELFIE CAMERA | Tripel Features Video | Motorized pop-up rotating main camera modul LED flash, HDR 4K@30fps, 1080p@30/60fps (gyro-EIS) |
SOUND | Loudspeker 3.5mm jack | Yes No |
COMMS | WLAN Bluetooth GPS NFC Radio USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE Yes, with A-GPS, GLONASS, GALILEO, BDS Yes FM radio USB Type-C 2.0 |
FEATURES | Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ Bixby natural language commands and |
BATTERY | Type Charging | Li-Po 3700 mAh, non-removable Fast charging 25W |
MISC | Colors Models SAR SAR EU Price | Angel Gold, Ghost White, Phantom Black SM-A805F, SM-A8050, SM-A805X, SM-A805N 0.30 W/kg (head) 0.71 W/kg (body) 0.22 W/kg (head) 1.43 W/kg (body) $ 350.35 / € 379.99 / £ 269.99 / ₹ 1,299 |
TEST | Performance Display Camera Loudspeaker Battery life | AnTuTu: 207502 (v7) GeekBench: 6934 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) Contrast ratio: Infinite (nominal) Photo / Video Voice 69dB / Noise 71dB / Ring 79dB Endurance rating 90h |
Penutup
Semoga saja informasi yang telah admin berikan di atas, mengenai sfesifikasi ponsel samsung bisa bermanfaat.